
Jetblue Airways Corporation (NEW York, NY)
ICAO JBU📻 Jetblue
📍 United States
DAILY AVG FLIGHTS
48
last 30 days
AIRPORTS SERVED
83
UNIQUE ROUTES
278
AVG FLIGHT TIME
3h 44m
Jetblue Airways Corporation (NEW York, NY) (JETBLUE AIRWAYS CORP) is a carrier registered in United States. SkyMeter has observed 48 flights via ADS-B across 278 routes. The fleet on file includes 4 aircraft, most commonly the Airbus A320. The busiest segment is KFLL to KBOS.
Fleet
4 types observed across 1,089 flights · last 30 days
Top Routes
By flight count over last 30 days
Recent Flights
Click Replay or Analyse on any row
Recent Safety Events
10 events detected by SkyMeter from ADS-B traces · last 30 days
| Event | Flight | Airport | Aircraft | When (UTC) |
|---|---|---|---|---|
| Unstable approach | JBU740 | KJFK | A320 | 2026-07-13 23:36 |
| Unstable approach | JBU348 | KJFK | A321 | 2026-07-13 23:22 |
| Unstable approach | JBU1111 | KJFK | A320 | 2026-07-13 23:16 |
| Unstable approach | JBU226 | KJFK | BCS3 | 2026-07-13 23:08 |
| Unstable approach | JBU1955 | KDCA | BCS3 | 2026-07-13 23:02 |
| Unstable approach | JBU2984 | KJFK | A320 | 2026-07-13 22:30 |
| Unstable approach | JBU1528 | KJFK | A321 | 2026-07-13 22:28 |
| Unstable approach | JBU1539 | KJFK | BCS3 | 2026-07-13 22:14 |
| Unstable approach | JBU36 | KJFK | BCS3 | 2026-07-13 22:06 |
| Unstable approach | JBU1963 | KJFK | BCS3 | 2026-07-13 21:47 |
Event detection from ADS-B traces. Not all events indicate hazardous conditions. Go-arounds are routine; unstable-approach flags are advisory thresholds. See methodology for what each event type measures.